Time | Event | Details |
---|---|---|
OASD - No School | ||
6:00am- 7:15am | Softball Open Gym | |
4:30pm | Soccer: Girls JV B Game | vs. Neenah |
8:15pm | Football: Varsity Game | vs. De Pere |
Time | Event | Details |
---|---|---|
OASD - No School |
Time | Event | Details |
---|---|---|
12:00pm | Cross Country: Varsity Meet | vs. Multiple Schools..
@ Traeger Middle School
|
Time | Event | Details |
---|---|---|
4:30pm- 6:00pm | Softball Open Gym | West High - Small Gym more.. |
4:30pm- 6:00pm | Softball Open Gymn | |
7:00pm- 9:00pm | baseball open gym | West High - Main Gym more.. |
Time | Event | Details |
---|---|---|
OASD - Classes Resume | Classes resume for all OASD students. | |
Classes resume for all OASD students. | ||
4:15pm | Football: JV 2 Game | vs. De Pere |
4:30pm | Soccer: Girls JV B Game | vs. Kaukauna |
7:00pm | Football: JV 1 Game | vs. De Pere
@ De Pere High School
|
Time | Event | Details |
---|---|---|
6:00am- 7:15am | Softball Open Gym | |
4:00pm | Cross Country: JV Meet | vs. Multiple Schools..
@ Traeger Middle School
|
5:30pm | Volleyball: Girls Frosh Meet | vs. Fond du Lac |
5:30pm | Volleyball: Girls JV Meet | vs. Fond du Lac |
7:00pm | Volleyball: Girls Varsity Match | vs. Fond du Lac @ Oshkosh West High School |
Time | Event | Details |
---|---|---|
6:00am- 7:30am | baseball open gym | West High - Small Gym more.. |