| Time | Event | Details |
|---|---|---|
Winter Break | ||
Winter Break | ||
| 4:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 7:00am | ||
| 4:00pm- 7:00pm | ||
| 6:15pm | vs. Fond du Lac @ Oshkosh West High School | |
| 6:15pm | vs. Fond du Lac @ Oshkosh West High School | |
| 7:45pm |
(Cancelled) | vs. Fond du Lac @ Oshkosh West High School |
| 7:45pm | vs. Fond du Lac @ Oshkosh West High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm | ||
| 5:00pm | Ashwaubenon vs. Oshkosh Coop | |
| 6:00pm | vs. Fond du Lac @ Oshkosh West High School | |
| 7:00pm | Ashwaubenon vs. Oshkosh Coop | |
| 7:45pm | vs. Fond du Lac
@
Oshkosh West High School Pep Band | |
Pep Band | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | Multiple Schools.. vs. Wisconsin Rapids Lincoln | |
| 10:00am | vs. Multiple Schools.. @ Wisconsin Rapids Lincoln High School | |
| 12:30pm |
(Cancelled) | vs. Divine Savior Holy Angels
@ Divine Savior Holy Angels High School
|
| 2:00pm | vs. Divine Savior Holy Angels
@ Divine Savior Holy Angels High School
| |
| 3:30pm | vs. Divine Savior Holy Angels
@ Divine Savior Holy Angels High School
| |
| 3:30pm | Oshkosh Coop vs. Cedarburg | |
| 5:30pm | Oshkosh Coop vs. Cedarburg |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 6:35pm- 8:45pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 5:00am- 7:00am | ||
| 3:45pm | vs. TBA @ Oshkosh West High School | |
| 4:00pm- 7:00pm | ||
| 4:15pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Kaukauna | |
| 5:30pm | vs. Neenah @ Oshkosh West High School | |
| 5:30pm | vs. Neenah @ Oshkosh West High School | |
| 6:00pm | vs. Kaukauna @ Oshkosh West High School | |
| 6:00pm | vs. Kaukauna | |
| 6:35pm- 8:45pm | ||
| 7:30pm | vs. Kaukauna
@
Oshkosh West High School Parents Night Pep Band | |
Parents Night Pep Band | ||
| 7:30pm | vs. Kaukauna
Hoops Club Night | |
Hoops Club Night | ||