| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA | |
| TBD | TBA vs. WIAA | |
| TBD | TBA vs. WIAA | |
| 7:00pm | TBA vs. WIAA
@ TBA
|
| Time | Event | Details |
|---|---|---|
| 4:30pm- 6:00pm | ||
| 6:35pm- 8:45pm |
| Time | Event | Details |
|---|---|---|
| 6:35pm- 8:45pm | ||
| 7:00pm | TBA vs. WIAA
@ TBA
| |
| 7:00pm | vs. Manitowoc Lincoln @ Manitowoc Lincoln High School |
| Time | Event | Details |
|---|---|---|
| 6:35pm- 8:45pm | ||
| 7:00pm | TBA vs. WIAA |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA | |
No School for Students - Professional Development Day for School Staff | ||
| TBD | TBA vs. WIAA | |
| 7:00pm | TBA vs. WIAA
@ TBA
| |
No School for Students - Professional Development Day for School Staff
The OASD is committed to supporting staff members so they can best support all students. There are nine staff professional development days (no school days for students) built into the 2024-2025 calendar.