| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. @ Appleton North High School |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA
@ Old Hickory Golf Course
| |
| 3:00pm | vs. Fond du Lac @ FDL Youth Baseball Complex | |
| 4:30pm | TBA vs. WIAA
@ TBA
| |
| 6:30pm |
(Time Changed) | vs. Oconomowoc @ Oconomowoc High School |
| 7:00pm | TBA vs. WIAA
@ TBA
|
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
End of Second Semester / Last Day of School | ||
End of Second Semester / Last Day of School | ||
| TBD | TBA vs. WIAA | |
| 4:30pm | TBA vs. WIAA | |
| 4:30pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
(To be used only if needed due to bad weather or emergency day(s) earlier in the year.) | ||
(To be used only if needed due to bad weather or emergency day(s) earlier in the year.) | ||
| TBD | TBA vs. WIAA | |
| 4:30pm | TBA vs. WIAA
@ TBA
| |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA
@ TBA
| |
| TBD | TBA vs. WIAA |