| Time | Event | Details |
|---|---|---|
| 6:00am- 6:45am | ||
| 7:00am- 7:45am | ||
| 8:00am- 8:45am | ||
| 5:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 4:30pm | vs. Kaukauna @ FDL Youth Baseball Complex | |
| 4:30pm | vs. Kaukauna | |
| 4:30pm | vs. Sheboygan North | |
| 4:30pm | vs. Kaukauna | |
| 5:30pm- 10:00pm | ||
| 6:00pm- 6:45pm | ||
| 6:15pm | vs. Kaukauna | |
| 6:30pm | vs. Sheboygan North |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 5:00pm | vs. Beaver Dam
@ TBD
| |
| 5:00pm | vs. Beaver Dam @ Beaver Dam High School | |
| 5:00pm |
(Rescheduled to 04-21-26) | vs. West Bend West @ Fond Du Lac High School |
| 5:00pm |
(Rescheduled to 04-21-26) | vs. West Bend West @ Fond Du Lac High School |
| 5:00pm | vs. West Bend East @ West Bend East High School | |
| 5:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools..
@ University of Wisconsin-Whitewater
| |
9:00 AM Kenosha Indian Trail vs Bay Port (field 1) Middleton vs Whitefish Bay (field 2) Verona vs Sheboygan North (field 3) Eau Claire Memorial vs Franklin (field 4) 11:00 AM Waukesha West vs Racine Horlick (field 1) Badger vs Manitowoc Lincoln (field 2) Menasha vs Waterford (field 3) Fond du Lac vs Janesville Craig (field 4) 1:00 PM Group A 9am Winning Teams (field 1) Group A 9am Losing Teams (field 2) West Bend East/West vs Edgerton (field 3) 3:00 PM Group B 9am Winning Teams (field 1) Group B 9am Losing Teams (field 2) Racine Horlick vs Badger (field 3) Manitowoc Lincoln vs Waukesha West (field 4) 5:00 PM Waterford vs Fond du Lac (field 2) Janesville Craig vs West Bend East/West (field 3) Edgerton vs Menasha (field 4) | ||
| 8:30am- 4:00pm | ||
| 11:00am | vs. Waupun @ Fond Du Lac High School | |
| 1:00pm | vs. Waupun @ Fond Du Lac High School | |
| 7:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 6:45am | ||
| 7:00am- 7:45am | ||
| 8:00am- 8:45am | ||
| 4:00pm | vs. Multiple Schools.. @ Oshkosh West High School | |
| 4:00pm | vs. Multiple Schools.. @ Oshkosh West High School | |
| 4:30pm | vs. Hortonville @ FDL Youth Baseball Complex | |
| 5:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 4:00pm | vs. Multiple Schools.. @ Appleton West High School | |
| 4:00pm | vs. Multiple Schools.. @ Appleton West High School | |
| 4:30pm |
(Date Changed to 04-27-26) | vs. Kimberly |
| 4:30pm |
(Date Changed to 04-27-26) | vs. Kimberly |
| 4:30pm |
(Date Changed to 04-27-26) | vs. Kimberly @ FDL Youth Baseball Complex |
| 4:30pm |
(Date Changed to 04-27-26) | vs. Kimberly @ FDL Youth Baseball Complex |
| 4:30pm | vs. Oshkosh West @ Fond Du Lac High School | |
| 5:00pm |
(Rescheduled to 05-04-26) | vs. Kimberly @ Fond Du Lac High School |
| 5:00pm |
(Rescheduled to 05-04-26) | vs. Kimberly @ Fond Du Lac High School |
| 5:30pm- 10:00pm | ||
| 6:00pm- 6:45pm |
Kenosha Indian Trail vs Bay Port (field 1)
Middleton vs Whitefish Bay (field 2)
Verona vs Sheboygan North (field 3)
Eau Claire Memorial vs Franklin (field 4)
11:00 AM
Waukesha West vs Racine Horlick (field 1)
Badger vs Manitowoc Lincoln (field 2)
Menasha vs Waterford (field 3)
Fond du Lac vs Janesville Craig (field 4)
1:00 PM
Group A 9am Winning Teams (field 1)
Group A 9am Losing Teams (field 2)
West Bend East/West vs Edgerton (field 3)
3:00 PM
Group B 9am Winning Teams (field 1)
Group B 9am Losing Teams (field 2)
Racine Horlick vs Badger (field 3)
Manitowoc Lincoln vs Waukesha West (field 4)
5:00 PM
Waterford vs Fond du Lac (field 2)
Janesville Craig vs West Bend East/West (field 3)
Edgerton vs Menasha (field 4)