| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:00pm | 7 Kaukauna Black vs. Neenah Middle | |
| 4:00pm | 7 Kaukauna Orange vs. Neenah Middle |
| Time | Event | Details |
|---|---|---|
| 4:00pm | 7 Menasha White vs. 7 Kaukauna Black | |
| 4:00pm | 7 Kaukauna Orange vs. J.R. Gerritts Middle | |
| 4:00pm | 8 Menasha White vs. 8 Kaukauna Black | |
| 4:15pm | vs. Brillion | |
| 4:30pm | vs. Hortonville | |
| 5:00pm | 8 Kaukauna Orange vs. J.R. Gerritts Middle | |
| 5:45pm | vs. Cedarburg | |
| 6:00pm | vs. Fond du Lac | |
| 7:30pm | vs. Fond du Lac | |
| 8:00pm | vs. Neenah |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Neenah Red vs. 7 Kaukauna Orange | |
| 4:00pm | Neenah Red vs. 8 Kaukauna Orange | |
| 4:00pm | 8 Kaukauna Black vs. Neenah White | |
| 5:00pm | 7 Kaukauna Black vs. Neenah White |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Appleton East
@ TBA
| |
| 6:15pm | vs. Oshkosh West @ Oshkosh West High School | |
| 7:00pm | vs. Oshkosh West @ Oshkosh West High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Oshkosh North | |
| 5:50pm | vs. Oshkosh North @ Oshkosh North High School | |
| 6:00pm | vs. Oshkosh North | |
| 6:00pm | vs. Oshkosh North @ Oshkosh North High School | |
| 7:30pm | vs. Oshkosh North
Little Dribblers | |
Little Dribblers | ||
| 7:30pm | vs. Oshkosh North @ Oshkosh North High School | |
| 8:00pm | vs. De Pere | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Ashwaubenon | |
| 8:00am | vs. Multiple Schools.. @ East Troy High School | |
| 12:00pm | vs. Milwaukee Bradley Technical | |
| 1:30pm | vs. Milwaukee Bradley Technical | |
| 3:00pm |
(Date Changed to 02-13-25) | vs. Marshfield |
| 4:30pm |
(Date Changed to 02-13-25) | vs. Marshfield |