| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Appleton North | |
| 3:30pm | vs. TBA | |
| 3:30pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 2:45pm | vs. Fond du Lac | |
| 2:45pm | vs. Fond du Lac | |
| 4:00pm | vs. Appleton East @ Appleton East High School | |
| 4:00pm | vs. Appleton East | |
| 4:30pm | Kaukauna River View Middle School vs. Neenah Red | |
| 4:30pm | Neenah Middle vs. Kaukauna River View Middle School | |
| 4:30pm | vs. Manitowoc Lincoln
@ Ron Rubick Municipal Field
| |
| 5:45pm | Kaukauna River View Middle School vs. Neenah Red | |
| 5:45pm | J.R. Gerritts Middle vs. Kaukauna River View Middle School | |
| 6:30pm | vs. Manitowoc Lincoln
@ Ron Rubick Municipal Field
| |
| 7:00pm | Kaukauna River View Middle School vs. Neenah Red | |
| 7:00pm | J.R. Gerritts Middle vs. Kaukauna River View Middle School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. @ Appleton North High School | |
| 2:00pm | vs. Multiple Schools..
@ Champions Center
| |
| 2:00pm | vs. Multiple Schools..
@ Champions Center
| |
| 3:30pm | vs. Multiple Schools.. @ Wilmot Union High School |
| Time | Event | Details |
|---|---|---|
| 2:45pm | vs. Appleton West | |
| 2:45pm | vs. Appleton West | |
| 4:00pm | vs. Fond du Lac | |
| 4:00pm | vs. Fond du Lac | |
| 4:30pm | vs. Freedom
| |
| 6:30pm | vs. West De Pere |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. @ Winagamie Golf Course | |
| 8:30am | vs. Multiple Schools..
@
Winagamie Golf Course Terror Invite | |
Terror Invite | ||
| 12:00pm | vs. Multiple Schools..
@ Champion Center, Grand Chute, WI
| |
| 7:00pm | vs. West De Pere | |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools..
@ Champion Center, Grand Chute, WI
| |
| 8:30am | vs. Multiple Schools.. | |
| 11:00am | vs. De Pere | |
| 2:00pm |
(Rescheduled to 09-13-25) | vs. West Bend West
@ West Bend West High School
|