| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools..
@ Deer Run Golf Course
| |
| 4:00pm | vs. Multiple Schools..
@ Deer Run Golf Course
| |
| 4:00pm | Neenah Middle vs. 7 Kaukauna Black | |
| 4:00pm | Neenah Middle vs. 8 Kaukauna Black | |
| 4:15pm | vs. Kimberly | |
| 5:30pm | vs. Hortonville | |
| 5:30pm | vs. Hortonville @ Hortonville High School | |
| 6:30pm | vs. Kimberly | |
| 7:00pm | vs. Hortonville @ Hortonville High School |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Kimberly
Homecoming | |
Homecoming | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 8:30am | vs. Multiple Schools.. @ Neenah High School | |
| 9:00am | vs. Multiple Schools..
@ De Pere High School
|
| Time | Event | Details |
|---|---|---|
| TBD | 7 Kaukauna Black vs. Neenah Middle | |
| 4:00pm | 8 Kaukauna Black vs. Neenah Middle | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. @ Neenah High School |
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Appleton North @ Appleton North High School | |
| 4:30pm | Kaukauna River View Middle School vs. Little Chute Middle
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | |
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | ||
| 4:30pm | Neenah Middle vs. Kaukauna River View Middle School Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | |
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | ||
| 5:00pm |
(Cancelled) | vs. Random Lake |
| 5:30pm | AE/HO/KA vs. Fond du Lac @ Fond du Lac Aquatic Center | |
| 5:30pm | AE/HO/KA vs. Fond du Lac @ Fond du Lac Aquatic Center | |
| 5:30pm | vs. Appleton North @ Appleton North High School | |
| 5:45pm | Kaukauna River View Middle School vs. Little Chute Middle
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | |
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | ||
| 5:45pm | Neenah Middle vs. Kaukauna River View Middle School Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | |
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | ||
| 7:00pm | Kaukauna River View Middle School vs. Little Chute Middle
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | |
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | ||
| 7:00pm | Neenah Middle vs. Kaukauna River View Middle School Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | |
Late changes to this event prevent us from correcting. Please reference the schedule given to you by the Raiders Football coaches. | ||
| 7:00pm | vs. Random Lake | |
| 7:00pm | vs. Appleton North @ Appleton North High School | |