| Time | Event | Details |
|---|---|---|
| TBD | vs. WIAA State | |
| 7:45am- 4:00pm | ||
| 7:00pm | vs. TBA
@ TBA
| |
| 7:00pm | vs. Hudson @ Hudson High School |
| Time | Event | Details |
|---|---|---|
| 6:00am- 12:00pm |
(Cancelled) |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 6:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 4:00pm- 8:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm | vs. Multiple Schools..
@ SPASH Fieldhouse
| |
WIAA GIRLS BASKETBALL SECTIONAL SEMI-FINAL EAU CLARE MEMORIAL VS NEENAH SPECTATORS ENTER THROUGH DOOR 29(WEST PARKING LOT) | ||
| 7:00pm | TBA vs. TBA | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. WIAA State
@ Madison Ice Arena
| |
| TBD | vs. WIAA State | |
| 11:45am- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 7:00pm | Bus Info Leaves:
5:30pm
| vs. Hortonville |
| 7:00pm | vs. Hortonville @ Hortonville High School |
EAU CLARE MEMORIAL VS NEENAH
SPECTATORS ENTER THROUGH DOOR 29(WEST PARKING LOT)