| Time | Event | Details |
|---|---|---|
| 6:00am- 1:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:15pm | vs. Appleton East and North | |
| 4:15pm | vs. Appleton East and North | |
| 4:30pm | Bus Info Leaves:
4:45pm
(Cancelled) | vs. Kaukauna |
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 5:30pm | Bus Info Leaves:
4:00pm
| vs. Appleton East and North |
| 5:30pm | Bus Info Leaves:
4:00pm
| vs. Appleton East and North |
| 5:45pm | Bus Info Leaves:
4:45pm
| vs. Kaukauna |
| 5:45pm | vs. Kaukauna @ Neenah High School | |
| 5:45pm | vs. Kaukauna @ Neenah High School | |
| 6:00pm | vs. Appleton-United | |
| 6:30pm- 7:30pm | ||
| 7:15pm | Bus Info Leaves:
--
| vs. Kaukauna
Bank of Kaukauna Half Court Shot for $250!! |
Bank of Kaukauna Half Court Shot for $250!! | ||
| 7:15pm | vs. Kaukauna @ Neenah High School | |
| 8:00pm | vs. Appleton-United | |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 7:15pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 6:15pm | Bus Info Leaves:
4:00pm
| vs. Appleton East @ Appleton East High School |
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. Appleton East @ Appleton East High School |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 11:45am- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm | Bus Info Leaves:
1:00pm
| vs. Multiple Schools..
@ UW - Stevens Point
|
| 5:45pm |
(Cancelled) | vs. Fond du Lac @ Neenah High School |
| 5:45pm | vs. Bay Port @ Neenah High School | |
| 5:45pm | vs. Fond du Lac @ Neenah High School | |
| 5:45pm | Bus Info Leaves:
4:14pm
| vs. Fond du Lac @ Fond Du Lac High School |
| 5:45pm | Bus Info Leaves:
4:15pm
| vs. Fond du Lac @ Fond Du Lac High School |
| 7:15pm | vs. Fond du Lac
@
Neenah High School Tons of Touches Recognition | |
Tons of Touches Recognition | ||
| 7:15pm | Bus Info Leaves:
4:15pm
| vs. Fond du Lac
@
Fond Du Lac High School Youth Night ; Pep Band |
Youth Night ; Pep Band | ||
| Time | Event | Details |
|---|---|---|
| 7:45am- 3:00pm | ||
| 8:00am | vs. Multiple Schools..
@
Neenah Middle School Doors Open at 7:15am (wrestling_jv_regional_info.pdf)Weigh-ins at 8:00am Coaches Meeting at 9:00am Wrestling Begins at 9:30am | |
Doors Open at 7:15am (wrestling_jv_regional_info.pdf)Weigh-ins at 8:00am Coaches Meeting at 9:00am Wrestling Begins at 9:30am | ||
| 1:00pm | vs. Multiple Schools.. | |
| 4:00pm- 10:00pm | ||
| 5:00pm | vs. University School of Milwaukee @ Champion Center, Grand Chute, WI | |
| 7:00pm | vs. University School of Milwaukee @ Champion Center, Grand Chute, WI | |
| 10:00pm- 11:00pm | ||