| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 8:45am- 9:30am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 7:15pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ Bob Sutter's Capital Ice Area, Middleton WI
| |
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm | ||
| 7:00pm | Bus Info Leaves:
--
| vs. TBA
@ TBA
|
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 11:45am- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 6:00pm | Bus Info Leaves:
11:30am
(Time Changed) | vs. Hudson @ Hudson High School |
| 7:00pm | vs. TBA
@ TBA
Seeded event | |
Seeded event | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. WIAA State | |
| 7:45am- 3:00pm |
(Cancelled) | |
| 7:00pm | Bus Info Leaves:
10:45am
| vs. TBA
@ TBA
Location to be assigned |
Location to be assigned | ||
| 7:00pm | Bus Info Leaves:
4:15pm
| vs. DC Everest H.S.
@ DC Everest High School
|
| 7:00pm | vs. DC Everest H.S.
@ DC Everest High School
| |
| 8:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. WIAA State | |
| 6:00am- 1:00pm | ||
| 3:00pm- 4:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ Neenah High School | |
| TBD | vs. TBA @ Neenah High School | |
| TBD | vs. TBA @ Neenah High School | |
| TBD | vs. TBA @ Neenah High School | |
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 8:45am- 9:30am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 4:45pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm |