| Time | Event | Details |
|---|---|---|
| 6:15am- 5:45pm | ||
| 6:15am- 5:00pm | ||
| 4:00pm | vs. Multiple Schools..
@ Willmore Center at Ripon College
| |
Freshman/Sophomore Meet, $250 per gender. Please make checks payable to Ripon College, PO Box 248, Ripon, WI. 54971 | ||
| 5:30pm- 9:00pm | ||
| 6:00pm- 7:15pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 5:45pm | ||
| 6:15am- 5:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 5:45pm | ||
| 6:15am- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 5:45pm | ||
| 6:15am- 5:00pm | ||
| 4:30pm | vs. Kimberly @ Neenah High School | |
| 5:00pm | vs. Hortonville @ Neenah High School | |
| 5:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:30pm | vs. Hortonville @ Neenah High School | |
| 5:00pm | vs. Hortonville | |
| 5:00pm- 9:00pm | ||
| 5:00pm | vs. Hortonville @ Neenah High School | |
| 5:00pm | vs. Hortonville @ Neenah High School | |
| 5:30pm | vs. Pulaski @ Neenah High School | |
| 5:30pm- 9:00pm | ||
| 7:30pm | vs. Pulaski @ Neenah High School |
Please make checks payable to Ripon College, PO Box 248, Ripon, WI. 54971