| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 11:45am- 5:45pm | ||
| 1:00pm | vs. Multiple Schools.. | |
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm | vs. Multiple Schools.. Each team will play two games | |
Each team will play two games | ||
| 4:00pm | vs. Multiple Schools.. Each team will play two games 4pm & 6pm | |
Each team will play two games 4pm & 6pm | ||
| 4:00pm | vs. Multiple Schools.. @ Neenah High School | |
| 4:00pm | vs. Multiple Schools.. @ Neenah High School | |
| 4:30pm | vs. Oshkosh West | |
| 4:30pm |
(Date Changed to 04-10-26) | vs. Kimberly |
| 4:30pm |
(Date Changed to 04-10-26) | vs. Kimberly |
| 5:30pm | vs. Multiple Schools.. Day 1 of 2 Day Invitational 5:30 De Pere vs Appleton North 7:30 Neenah v Pulaski | |
Day 1 of 2 Day Invitational 5:30 De Pere vs Appleton North 7:30 Neenah v Pulaski | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:30am | vs. Multiple Schools.. Day 2 of 2-day Invite 9:30a De Pere vs Neenah 11:30a Appleton North vs Pulaski | |
Day 2 of 2-day Invite 9:30a De Pere vs Neenah 11:30a Appleton North vs Pulaski | ||
| 10:00am | vs. St. Mary Catholic @ Neenah High School | |
| 10:00am | vs. Multiple Schools..
@ Pioneer Park Ashwaubenon
| |
| 11:00am | vs. De Pere | |
| 11:00am | vs. De Pere | |
| 2:00pm | vs. Kimberly | |
| Time | Event | Details |
|---|---|---|
| 1:10pm | vs. Menasha |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 4:00pm | vs. River View Middle @ Neenah Middle School | |
| 4:30pm | vs. De Pere @ Neenah High School | |
| 5:00pm- 8:00pm | ||
| 5:00pm | vs. Hortonville |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 2:30pm | vs. Appleton East | |
| 2:30pm | vs. Appleton East @ Reid Golf Course | |
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 4:00pm | vs. Kaukauna @ Neenah High School | |
| 4:00pm | vs. Kaukauna @ Neenah High School | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Appleton North @ Neenah High School | |
| 4:30pm | vs. Appleton North @ Appleton North High School | |
| 4:30pm | vs. Oshkosh West | |
| 4:30pm | vs. Appleton North @ Appleton North High School | |
| 4:30pm | vs. Appleton North @ Appleton North High School | |
| 7:00pm | vs. Oshkosh West @ Neenah High School |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 4:00pm | vs. Theisen @ Neenah Middle School | |
| 6:00pm- 7:15pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 8:00am | ||
| 6:15am- 8:00am | ||
| 2:30pm | vs. Oshkosh West | |
| 2:30pm | vs. Oshkosh West | |
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:45pm | ||
| 3:00pm- 5:45pm | ||
| 4:00pm | vs. Fond du Lac @ Fond Du Lac High School | |
| 4:00pm | vs. Fond du Lac @ Fond Du Lac High School | |
| 4:30pm | vs. Hortonville @ Neenah High School | |
| 4:30pm | vs. Hortonville | |
| 4:30pm | vs. Hortonville | |
| 5:00pm | vs. Hortonville | |
| 6:00pm | vs. Sun Prairie East @ Neenah High School | |
| 7:30pm | vs. Sun Prairie East @ Neenah High School |