| Time | Event | Details |
|---|---|---|
| 4:15pm | Oshkosh N/L vs. Appleton North | |
| 4:15pm | Oshkosh N/L vs. Appleton North @ Zepka Aquatic Center | |
| 4:30pm | vs. Hortonville | |
| 5:30pm | Oshkosh N/L vs. Appleton North @ Appleton North High School | |
| 5:30pm | Oshkosh N/L vs. Appleton North @ Appleton North High School | |
| 7:00pm | vs. Hortonville @ Hortonville High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Beaver Dam |
| Time | Event | Details |
|---|---|---|
Scheduled Retake Day | ||
Scheduled Retake Day | ||
| 8:30am | vs. Multiple Schools.. | |
| 3:30pm | vs. Pulaski | |
| 3:30pm | vs. Pulaski | |
| 4:30pm | vs. Plymouth @ Oshkosh North High School | |
| 5:30pm | vs. Kimberly | |
| 5:30pm | vs. Kimberly | |
| 6:30pm | vs. Plymouth @ Oshkosh North High School | |
| 7:00pm | vs. Kimberly | |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Green Bay West @ Oshkosh North High School |
| Time | Event | Details |
|---|---|---|
| 8:30am |
(Time Changed) | vs. Multiple Schools.. @ Oshkosh North High School |
| 9:00am | vs. Green Bay East | |
| 8:00pm- 11:00pm | Homecoming Dance | |
Homecoming Dance | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Green Bay West @ Oshkosh North High School | |
| 5:00pm | vs. Pulaski |